- Graduating from high school and heading off to college in Indiana.
- Transforming your backyard from a crazy jungle to something beautiful.
- Buying a convertible to take advantage of Fairfield’s weather.
Fairfield Banking Rates Home » Life Changes Affecting Fairfield Bank Rates
Best Fairfield Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Aug 20, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.84% Date: Aug 30, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Community First Credit Union Calif 2 Year CD Account | 1.60% Date: Aug 26, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.87% to 1.84% Date: Aug 30, 2010 |
| Charter Oak Bank 12 Month CD Account | 1.46% to 1.44% Date: Aug 30, 2010 |
| Charter Oak Bank 6 Month CD Account | 1.21% to 1.19% Date: Aug 30, 2010 |
| Central State Credit Union 2 Year CD Account | 1.15% to 1.20% Date: Aug 26, 2010 |
| Central State Credit Union 6 Month CD Account | 0.50% to 0.55% Date: Aug 26, 2010 |
