- Graduating from high school and heading off to college in Indiana.
- Transforming your backyard from a crazy jungle to something beautiful.
- Buying a convertible to take advantage of Fairfield’s weather.
- Fairfield Banking Rates Home »
- Life Changes Affecting Fairfield Bank Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Shell Western States Credit Union Savings Account | 1.51% Date: Feb 15, 2010 |
| Postal Of Northern Cal Credit Union 6 Month CD Account | 1.32% Date: Nov 5, 2009 |
| Mc Clatchy Employees Credit Union 6 Month CD Account | 1.30% Date: Feb 8, 2010 |
| Ibew Members + Credit Union Savings Account | 1.26% Date: Feb 15, 2010 |
| Bank of the West Savings Account | 1.25% Date: Feb 8, 2010 |
| Oakland Municipal Credit UnionSavings Account | 0.25% to 0.20% Date: Mar 5, 2010 |
| Patelco Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 5, 2010 |
| The Golden 1 Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 3, 2010 |
| First U.S. Community Credit UnionSavings Account | 0.15% to 0.10% Date: Mar 2, 2010 |
| Community First Credit UnionSavings Account | 0.25% to 0.20% Date: Mar 1, 2010 |
Check Rates in These Cities Near Fairfield: | Serving the Following Fairfield Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94533, 94534, 94535 |
Other Fairfield Specials: Fairfield Insurance Rates